| ITEM | PERFORMANCE DATA | ||||||
| Product Name | Hair Dryer | ||||||
| Product Code | D90297 | ||||||
| Voltage | AC220-240V / AC110-127V, 50/60Hz | ||||||
| plug type | all type plug customize | ||||||
| plug length | 80cm or customize | ||||||
| Spiral Wire Length | 200cm after Stretched | ||||||
| Power | 1200 W | ||||||
| power switch | yes | ||||||
| heat switch | yes | ||||||
| Motor Type | Brush Motor | ||||||
| Air Speed | 10 m/s | ||||||
| Air Temperature | 45°C | ||||||
| Noise level | 60-70 db(A) | ||||||
| Fan Speed Switch | / | ||||||
| overheating protection | yes | ||||||
| Overheating Temp | 105 Celsius | ||||||
| Filter | / | ||||||
| Main Shell Material | ABS | ||||||
| Water Splash Proof | IPX4 | ||||||
| Warranty | 1 years warranty | ||||||
| Certificate | CE,SAA,ETL,UL,ETL,KC Or Others | ||||||
| Colour Available | White,Black | ||||||
| Color customize | Acceptable | ||||||
| OTHER DETAILS | |||||||
| Products Dimension | 14.5*8.4*24 cm | ||||||
| products N.Weight | 0.8kgs | ||||||
| Box Packaging size | 28.5*15.5*9.5cm | ||||||
| G.Weight/packaging | kgs | ||||||
| Pcs / Carton | 20 | ||||||
| Carton size | 58.5*33.5*50cm | ||||||
| G.weight/carton | kgs | ||||||
| Quantity load/20gp | 5500 | ||||||
| moq/without logo | 30 | ||||||
| moq with color box customize | 500 | ||||||
| Price incorterm: | EXW,FOB,CIF,DDU | ||||||
| Load port | Ningbo,Shanghai,Xiamen,Shenzhen etc | ||||||
| Delivery way | sea, air, train,express | ||||||
| Delivery destination: | worldwide | ||||||
| Sample policy | sample and courier freight are free of charge | ||||||
| Payment way accceot | T/T,L/C,Western Union,Paypal | ||||||
| Payment condition | 50% Deposite , 50% balanced payment before shipment | ||||||


