ss steel shell material
high speed hand dryer
overlap concentrated air outlet
patented design
| ITEM | PERFORMANCE DATA | ||||||
| Product Name | Hand Dryer | ||||||
| Product Code | A3862 | ||||||
| Voltage | AC220-240V / AC110-127V, 50/60Hz | ||||||
| Power | 1100 W | ||||||
| plug length | 80cm or customize | ||||||
| Plug type | all type plug customize | ||||||
| Motor Type | Brushed Motor(Brushless Motor Available) | ||||||
| Air Speed | 90 m/s | ||||||
| Air Temperature | 45°C | ||||||
| Noise level | 60-70 db(A) | ||||||
| Motor Speed | 25000 r/min | ||||||
| Drying time | 8-10 s | ||||||
| Senser type | infrared Automatic | ||||||
| Senser distance | 8-10cm | ||||||
| Timing protection | 60s Auto Shut Off | ||||||
| Timing Duration | 2 second delayed turn off after last sensor read | ||||||
| Filter | HEPA Filter | ||||||
| Main Shell Material | 1.0 mm 304 Stainless Steel | ||||||
| Water Proof Level | IPX4 | ||||||
| Warranty | 2 years warranty | ||||||
| Certificate | CE, CCC, SAA, ISO9001, RoHS, CB | ||||||
| Colour Available | original shiny or matt effect | ||||||
| Color customize | Acceptable | ||||||
| OTHER DETAILS | |||||||
| Products Dimension | 33**28.5*18.6 cm | ||||||
| products N.Weight | 4.36kgs | ||||||
| Box Packaging size | 37*33*23.5cm | ||||||
| G.Weight/packaging | 5.2kgs | ||||||
| Pcs / Carton | 4 | ||||||
| Carton size | 68*49*39cm | ||||||
| G.weight/carton | 22 kgs | ||||||
| Quantity load/20gp | 850 | ||||||
| moq/without logo | 20 | ||||||
| moq with color box customize | 200 | ||||||
| Price incorterm: | EXW,FOB,CIF,DDU | ||||||










