| ITEM | PERFORMANCE DATA | ||||||
| Product Name | Hair Dryer | ||||||
| Product Code | D9029-1 | ||||||
| Voltage | AC220-240V / AC110-127V, 50/60Hz | ||||||
| plug type | all type plug customize | ||||||
| plug length | 80cm or customize(200cm after Stretched) | ||||||
| Power | 1200 W | ||||||
| power switch | yes | ||||||
| heat switch | yes | ||||||
| Motor Type | Brush Motor | ||||||
| Air Speed | 13 m/s | ||||||
| Air Temperature | 45°C | ||||||
| Noise level | 60-70 db(A) | ||||||
| Fan Speed Switch | Two Grade | ||||||
| overheating protection | yes | ||||||
| Filter | / | ||||||
| Main Shell Material | ABS | ||||||
| Water Splash Proof | IPX4 | ||||||
| Warranty | 1 years warranty | ||||||
| Certificate | CE | ||||||
| Colour Available | White,Blue,Gold,Pink,Orange,Black | ||||||
| Color customize | Acceptable | ||||||
| OTHER DETAILS | |||||||
| Products Dimension | 18*17*9 cm | ||||||
| products N.Weight | 0.8kgs | ||||||
| Box Packaging size | 24*19.5*12.5cm | ||||||
| G.Weight/packaging | 0.92kgs | ||||||
| Pcs / Carton | 20 | ||||||
| Carton size | 45*39*51cm | ||||||
| G.weight/carton | 16.9kgs | ||||||
| Quantity load/20gp | 6000 | ||||||
| moq/without logo | 30 | ||||||
| moq with color box customize | 500 | ||||||
| Price incorterm: | EXW,FOB,CIF,DDU | ||||||
| Load port | Ningbo,Shanghai,Xiamen,Shenzhen etc | ||||||
| Delivery way | sea, air, train,express | ||||||
| Delivery destination: | worldwide | ||||||
| Sample policy | sample and courier freight are free of charge | ||||||
| Payment way accceot | T/T,L/C,Western Union,Paypal | ||||||
| Payment condition | 50% Deposite , 50% balanced payment before shipment | ||||||


