| ITEM | PERFORMANCE DATA | ||||||
| Product Name | Automatic Soap Dispenser | ||||||
| Product Code | F9316 | ||||||
| Products Dimension | 18.3*13*10cm | ||||||
| Volume | 1000ML | ||||||
| Liquior Type | hand soap,bath gel,hair shampoo,hair conditioner,disinfectant,dishwashing liquid | ||||||
| power supply | DC6V / AC100~240V | ||||||
| Spray Volume | 0.8-1.5cc per time | ||||||
| Rated Power | 20 W | ||||||
| cell type | Four AAA cell battery | ||||||
| install way | punch screw | ||||||
| unlock way | key Lock&unlock | ||||||
| Main Shell Material | ABS | ||||||
| Water Proof | yes | ||||||
| logo customize way | silkscreen or laser engrave | ||||||
| Colour Available | White,black | ||||||
| OTHER DETAILS | |||||||
| products N.Weight | 0.52kgs | ||||||
| Box Packaging size | 19*14*11cm | ||||||
| G.Weight/packaging | 0.6kgs | ||||||
| Pcs / Carton | 24 | ||||||
| Carton size | 50*35*42 cm | ||||||
| G.weight/carton | 29kgs | ||||||
| Quantity load/20gp | 9000 | ||||||
| moq/without logo | 100 | ||||||
| moq with color box customize | 500 | ||||||
| Price incorterm: | EXW,FOB,CIF,DDU | ||||||
| Load port | Ningbo,Shanghai,Xiamen,Shenzhen etc | ||||||
| Delivery way | sea, air, train,express | ||||||
| Delivery destination: | worldwide | ||||||
| Sample policy | sample and courier freight are free of charge | ||||||
| Payment way accceot | T/T,L/C,Western Union,Paypal | ||||||
| Payment condition | 50% Deposite , 50% balanced payment before shipment | ||||||


